| Parks of the North West |
| Atton's Lake | 374 | 076 | 200 | 336 | 468 | 668 |
| Big River | 499 | 228 | 230 | 131 | 504 | 711 |
| Biggar & Dist | 215 | 096 | 093 | 230 | 350 | 556 |
| Brightsand | 460 | 142 | 290 | 290 | 548 | 750 |
| Canwood | 447 | 193 | 170 | 075 | 445 | 650 |
| Eagle Creek | 230 | 113 | 035 | 175 | 288 | 497 |
| Emerald Lake | 404 | 100 | 137 | 110 | 394 | 599 |
| Glenburn | 344 | 056 | 083 | 234 | 340 | 545 |
| Little Loon | 380 | 071 | 200 | 177 | 457 | 662 |
| Macklin Lake | 363 | 148 | 283 | 408 | 540 | 745 |
| Manitou Suffern | 387 | 106 | 241 | 366 | 498 | 703 |
| Martin's Lake | 375 | 080 | 110 | 130 | 364 | 570 |
| Meeting Lake | 455 | 086 | 195 | 180 | 452 | 657 |
| Memorial Lake | 414 | 152 | 146 | 096 | 403 | 608 |
| Meota | 341 | 034 | 172 | 297 | 429 | 634 |
| Morin Lake | 460 | 175 | 180 | 110 | 480 | 687 |
| Redberry Lake | 350 | 083 | 083 | 140 | 341 | 546 |
| Sandy Beach | 458 | 158 | 293 | 363 | 550 | 755 |
| Silver Lake | 305 | 100 | 235 | 360 | 493 | 697 |
| Sturgeon Lake | 410 | 164 | 142 | 046 | 399 | 624 |
| Suffern Lake | 380 | 118 | 219 | 289 | 486 | 681 |
| Unity & Dist | 310 | 090 | 225 | 350 | 482 | 687 |
| Valley Rosthern | 333 | 190 | 066 | 075 | 323 | 528 |
| Valley Waldheim | 323 | 160 | 056 | 100 | 312 | 518 |
| Wilkie | 280 | 057 | 162 | 303 | 432 | 654 |
Approximate Distances to Parks in KMs |